Unisex Alpine Sizing
Size | Waist (in) | Height (in) | Weight (lbs) |
---|---|---|---|
XS | 28 - 30 | 5' - 5'2" | 90 - 110 |
SM | 30 - 32 | 5'3" - 5'6" | 110 - 130 |
MD | 32 - 34 | 5'6" - 5'9" | 130 - 155 |
LG | 34 - 36 | 5'9" - 6' | 155 - 185 |
XL | 36 - 39 | 5'11" - 6'2" | 185 - 210 |
2X | 39 - 42 | 6'2"+ | 210 - 230 |
3X | 42 - 45 | 6'2"+ | 220 - 250 |
Youth Alpine Sizing
Size | Waist (in) | Height (in) | Weight (lbs) |
---|---|---|---|
SM | 26 - 28 | 4' - 4'4" | 60 - 75 |
MD | 28 - 30 | 4'4" - 4'8" | 75 - 90 |
LG | 30 - 32 | 4'8" - 5' | 90 - 105 |
Fit Guarantee
If you followed our size chart suggestions and are not completely satisfied with how your garment fits, we’ll exchange it for a new size! You can either trade in your current apparel for the right size or keep it and give it to a teammate, and get a better-fitting size for yourself at 50% off the original purchase price. To request a size exchange, please fill out a claim or contact our customer service team.