Men's/Unisex Cycling Sizing
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 33-36 | 25-28 |
SM | 36-38 | 28-31 |
MD | 38-40 | 31-34 |
LG | 40-43 | 34-37 |
XL | 43-45 | 37-40 |
2X | 45-48 | 40-43 |
3X* | 48-51 | 43-46 |
4X* | 52+ | 46+ |
Women's Cycling Sizing
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 31-33 | 24-27 |
SM | 33-35 | 27-29 |
MD | 35-38 | 29-31 |
LG | 38-40 | 31-33 |
XL | 40-42 | 33-36 |
2X | 42-44 | 36-39 |
3X* | 44-46 | 39-43 |
4X* | 44+ | 47+ |
Youth Cycling Sizing
Size | Chest (in) | Waist (in) |
---|---|---|
SM | 28-30 | 21-23 |
MD | 30-32 | 23-25 |
LG | 32-34 | 25-27 |
Fit Styles
Aero Fit: With a next-to-skin feel, Aero Fit items are designed for those who desire ultimate race aerodynamics and performance.
Race Fit: Race Fit is our classic performance cycling fit that offers a slim, close to the body feel and all-around comfort.
Club Fit: Our most relaxed and generously fitted cycling gear. Club Fit is meant to be comfortable on and off the bike.
Fit Guarantee
If you followed our size chart suggestions and are not completely satisfied with how your garment fits, we’ll exchange it for a new size! You can either trade in your current apparel for the right size or keep it and give it to a teammate, and get a better-fitting size for yourself at 50% off the original purchase price. To request a size exchange, please fill out a claim or contact our customer service team.