Men's/Unisex Nordic Sizing
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 34-37 | 23-26 | 32-34 |
SM | 37-39 | 26-29 | 34-36 |
MD | 39-41 | 29-32 | 36-38 |
LG | 41-43 | 32-35 | 38-40 |
XL | 43-44 | 35-38 | 40-42 |
2X | 45-47 | 38-41 | 42-45 |
Women's Nordic Sizing
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 30-33 | 24-27 | 32-35 |
SM | 33-36 | 27-29 | 35-37 |
MD | 36-38 | 29-31 | 37-40 |
LG | 38-40 | 31-33 | 40-42 |
XL | 40-42 | 33-35 | 42-44 |
2X | 42-44 | 35-37 | 44-46 |
Youth Nordic Sizing
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
SM | 28-30 | 20-23 | 29-32 |
MD | 30-32 | 23-25 | 32-34 |
LG | 32-34 | 25-27 | 34-36 |
XL | 34-36 | 27-29 | 36-38 |
Fit Guarantee
If you followed our size chart suggestions and are not completely satisfied with how your garment fits, we’ll exchange it for a new size! You can either trade in your current apparel for the right size or keep it and give it to a teammate, and get a better-fitting size for yourself at 50% off the original purchase price. To request a size exchange, please fill out a claim or contact our customer service team.