Triathlon
Men's/Unisex Triathlon Sizing
Size | Chest(in) | Waist(in) | Hips(in) |
---|---|---|---|
XS | 33-36 | 25-28 | 32-35 |
SM | 36-38 | 28-31 | 35-37 |
MD | 38-40 | 31-34 | 37-39 |
LG | 40-42 | 34-37 | 39-41 |
XL | 42-44 | 37-40 | 41-43 |
2X | 44-46 | 40-43 | 43-45 |
3X | 46-48 | 43-46 | 45-47 |
4X | 49+ | 46+ | 48+ |
Women's Triathlon Sizing
Size | Chest(in) | Waist(in) | Hips(in) |
---|---|---|---|
XS | 28-30 | 26-28 | 31-34 |
SM | 30-32 | 28-30 | 34-36 |
MD | 32-34 | 30-32 | 36-38 |
LG | 34-36 | 32-34 | 38-40 |
XL | 36-38 | 34-36 | 40-42 |
2X | 38-40 | 36-38 | 42-44 |
3X | 40-43 | 38-40 | 44-46 |
4X | 44+ | 40+ | 47+ |
Running
Men's/Unisex Running Sizing
Size | Chest (in) | Waist(in) | Hips(in) |
---|---|---|---|
XS | 33-36 | 27-30 | 32-35 |
SM | 36-38 | 30-32 | 35-37 |
MD | 38-40 | 32-35 | 37-39 |
LG | 40-42 | 35-38 | 39-41 |
XL | 42-44 | 38-41 | 41-43 |
2X | 44-46 | 41-44 | 43-45 |
3X | 46-48 | 44-47 | 45-47 |
4X | 49+ | 48+ | 48+ |
Women's Running Sizing
Size | Chest (in) | Waist(in) | Hips(in) |
---|---|---|---|
XS | 28-30 | 26-28 | 31-34 |
SM | 30-32 | 28-30 | 34-36 |
MD | 32-34 | 30-32 | 36-38 |
LG | 34-36 | 32-34 | 38-40 |
XL | 36-38 | 34-36 | 40-42 |
2X | 38-40 | 36-39 | 42-44 |
3X | 40-42 | 39-42 | 44-46 |
4X | 42+ | 42+ | 47+ |
Fit Guarantee
If you followed our size chart suggestions and are not completely satisfied with how your garment fits, we’ll exchange it for a new size! You can either trade in your current apparel for the right size, or keep it and give it to a teammate. If you choose to keep it and order a better-fitting size for yourself, we can offer the new size at 50% off the original purchase price. To request a size exchange, please fill out a claim or contact our customer service team.